| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Ram 1500 ST | 3.7L 6cyls. @ 215hp | 4-speed Auto | 4x2 | 14mpg | 20mpg | $21,270 |
| Not Selected | Ram 1500 ST | 3.7L 6cyls. @ 215hp | 4-speed Auto | 4x2 | 14mpg | 20mpg | $21,570 |
| Not Selected | Ram 1500 ST | 3.7L 6cyls. @ 215hp | 4-speed Auto | 4x2 | 14mpg | 20mpg | $25,325 |
| Not Selected | Ram 1500 SLT/Sport | 4.7L 8cyls. @ 310hp | multi-speed Auto | 4x2 | 14mpg | 19mpg | $25,465 |
| Not Selected | Ram 1500 ST | 4.7L 8cyls. @ 310hp | multi-speed Auto | 4x4 | 13mpg | 18mpg | $25,725 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | multi-speed Auto | 4x2 | 14mpg | 19mpg | $25,765 |
| Not Selected | Ram 1500 ST | 4.7L 8cyls. @ 310hp | multi-speed Auto | 4x4 | 13mpg | 18mpg | $26,025 |
| Not Selected | Ram 1500 SLT/Sport | 4.7L 8cyls. @ 310hp | multi-speed Auto | 4x4 | 13mpg | 18mpg | $29,035 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | multi-speed Auto | 4x4 | 13mpg | 18mpg | $29,335 |
| Not Selected | Ram 1500 SLT/Sport/TRX | 4.7L 8cyls. @ 310hp | multi-speed Auto | 4x2 | 14mpg | 19mpg | $29,475 |
| Not Selected | Ram 1500 ST | 4.7L 8cyls. @ 310hp | multi-speed Auto | 4x4 | 13mpg | 18mpg | $29,735 |
| Not Selected | Ram 1500 SLT/Sport/TRX | 4.7L 8cyls. @ 310hp | multi-speed Auto | 4x2 | 14mpg | 19mpg | $31,630 |
| Not Selected | Ram 1500 SLT/Sport/TRX | 4.7L 8cyls. @ 310hp | multi-speed Auto | 4x4 | 13mpg | 18mpg | $32,695 |
| Not Selected | Ram 1500 SLT/Sport/TRX | 4.7L 8cyls. @ 310hp | multi-speed Auto | 4x4 | 13mpg | 18mpg | $34,850 |
| Not Selected | Ram 1500 Laramie | 5.7L 8cyls. @ 390hp | multi-speed Auto | 4x2 | 14mpg | 20mpg | $37,870 |
| Not Selected | Ram 1500 Laramie | 5.7L 8cyls. @ 390hp | multi-speed Auto | 4x2 | 14mpg | 20mpg | $40,020 |
| Not Selected | Ram 1500 Laramie | 5.7L 8cyls. @ 390hp | multi-speed Auto | 4x4 | 13mpg | 18mpg | $41,090 |
| Not Selected | Ram 1500 Laramie | 5.7L 8cyls. @ 390hp | multi-speed Auto | 4x4 | 14mpg | 20mpg | $43,240 |
Copyright © 2008 Dealer.com, Inc.. All prices do not include destination or handling.